000 | 00670nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 9916 | ||
003 | AVIT | ||
005 | 20211120081619.0 | ||
008 | 180927s2001 ||||||||||||||||| ||und|d | ||
020 | _cINR 2800.00 | ||
024 |
_2[Excel file from AVIT] _a25531 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMiano, Giovanni _eaut |
||
245 | 0 |
_aTransmission Lines And Lumped Circuits _cMiano, Giovanni; Maffucci, Antonio |
|
250 | _a2001 | ||
260 |
_bACADEMIC PRESS _c2001 |
||
500 | _aRs.100/- Only | ||
650 | _aElectronics | ||
653 | _acircuits | ||
653 | _alumped | ||
653 | _atransmission | ||
700 |
_aMaffucci, Antonio _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c65624 _d65624 |