000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240822103547.0 | ||
008 | 190207s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aMailai Sini. Vengadasamy | ||
110 | _bTamil | ||
245 | 0 |
_aKavingnar Thakoor _cMailai Sini. Vengadasamy |
|
250 | _a1ST ED 2011 | ||
260 |
_bAruvi Veliyeedu _c2011 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c65916 _d65916 |