000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240620110643.0 | ||
008 | 190518s1996 ||||||||||||||||| ||und|d | ||
020 | _cINR 475.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aNarendra Jadhav | ||
110 | _bManagement | ||
245 | 0 |
_aChallenges To Indian Banking _cNarendra Jadhav |
|
250 | _a2ND | ||
260 |
_bUnion Bank Of India _c1996 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c66682 _d66682 |