000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241217122604.0 | ||
008 | 190525s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTRIVEDI,KISHOR.S | ||
110 | _bMathematics | ||
245 | 0 |
_aProbability And Statistics With Reliability Queuing And Cs Applications _cTRIVEDI,KISHOR.S |
|
260 |
_bPHI _c2013 |
||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c67895 _d67895 |