000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240830153052.0 | ||
008 | 190526s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVISWANATHAN THIAGARAJAN | ||
110 | _bElectronics | ||
245 | 0 |
_aTELECOMMUNICATION SWITCHING SYSTEMS AND NETWORKS _cVISWANATHAN THIAGARAJAN |
|
250 | _a2012 | ||
260 |
_bPHI _c2007 |
||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c68029 _d68029 |