000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 12515 | ||
003 | AVIT | ||
005 | 20211120081812.0 | ||
008 | 100204s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
024 |
_2[Excel file from AVIT] _a35895 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBANKS,JERRY _eaut |
||
245 | 0 |
_aDISCRETE-EVENT SYSTEM SIMULATION _cBANKS,JERRY |
|
250 | _a2ND | ||
260 | _bPHI | ||
650 | _aComputer Science | ||
653 | _aDiscrete | ||
942 |
_2dcc _cBK |
||
999 |
_c68223 _d68223 |