000 | 00412nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 12587 | ||
003 | AVIT | ||
005 | 20211120081815.0 | ||
008 | 070207b ||||||||||||||||| ||und|d | ||
020 | _cINR 110.00 | ||
024 |
_2[Excel file from AVIT] _a28811 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aQUESTION BANK IN PHYSICS | |
260 | _bGALGOTIA PUBLICATION | ||
650 | _aPhysics | ||
942 |
_2dcc _cBK |
||
999 |
_c68295 _d68295 |