000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20240723124116.0 | ||
008 | 190527s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 795.00 | ||
082 | _a615.190 | ||
100 |
_aGarratt, D C _eaut |
||
245 | 0 |
_aQuantitative Analysis Of Drugs _cGarratt, D C |
|
250 | _a3RD ED | ||
260 |
_bCBS PUBLISHERS _c2008 |
||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c68455 _d68455 |