000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220521123310.0 | ||
008 | 031103b ||||||||||||||||| ||und|d | ||
020 | _cINR 42.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
110 | _bElectrical | ||
245 | 0 | _aELECTRICAL & ELECTRONICS ENGINEERING III-SEM UNSOLVED Q.BANK,UPTO APRIL-97 | |
250 | _a- | ||
260 | _bJUNIPER | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c68975 _d68975 |