000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241219111404.0 | ||
008 | 190802s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPANNERSELVAM,R | ||
110 | _bManagement | ||
245 | 0 |
_aProduction And Operations Management _cPANNERSELVAM,R |
|
250 | _a3RD | ||
260 |
_bPHI _c2012 |
||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c69129 _d69129 |