000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220518152315.0 | ||
008 | 131021s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSEETHARAMAN,S | ||
110 | _bCivil | ||
245 | 0 |
_aBASIC CIVIL ENGINEERING _cSEETHARAMAN,S |
|
250 | _a1999 | ||
260 | _bMRS.SUSILA PUB., | ||
650 | _aCivil | ||
942 | _cBK | ||
999 |
_c69829 _d69829 |