000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220607103017.0 | ||
008 | 190517s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 90.00 | ||
040 | _aAVIT | ||
100 | _aRAMACHANDRAN,B | ||
110 | _bElectronics | ||
245 | 0 |
_aDIGITAL SIGNAL PROCESSING _cRAMACHANDRAN,B |
|
250 | _a1999 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c69881 _d69881 |