000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240529142143.0 | ||
008 | 190813s2018 ||||||||||||||||| ||und|d | ||
020 | _cINR 90.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aAgaram Foundation | ||
245 | 0 |
_aAram Seyya Virumbuvom (tamil) _cAgaram Foundation |
|
250 | _a1ST ED | ||
260 |
_bAgaram Foundatiion _c2018 |
||
500 | _aTamil | ||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c70219 _d70219 |