000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240527115710.0 | ||
008 | 190813s2018 ||||||||||||||||| ||tam|d | ||
020 | _cINR 70.00 | ||
040 | _aAVIT | ||
100 | _aKrishnaveni R | ||
110 | _bBioscience | ||
245 | 0 |
_aVazhkaiku Thevayan Unavu Marundhu Mattrum Pira Kurippugal _cKrishnaveni R |
|
250 | _a1ST ED | ||
260 |
_bVigneshwar Pub. _c2018 |
||
500 | _aTamil Medicine | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c70222 _d70222 |