000 | 00576nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 14574 | ||
003 | AVIT | ||
005 | 20211120081942.0 | ||
008 | 190917s2018 ||||||||||||||||| ||eng|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a31873 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aDhanavel S P _eaut |
||
245 | 0 |
_aEnglish And Soft Skills _cDhanavel S P |
|
250 | _a2018 | ||
260 |
_bOrient Black Swan _c2018 |
||
490 | _asoft skills | ||
650 | _aGeneral | ||
653 | _aenglish | ||
653 | _asoft | ||
942 |
_2dcc _cBK |
||
999 |
_c70282 _d70282 |