000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221229152432.0 | ||
008 | 060908b ||||||||||||||||| ||und|d | ||
020 | _cINR 15.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
110 | _bElectronics | ||
245 | 0 | _aSHORT Q & A IV-SEM-DATA STRUCTURE | |
250 | _a- | ||
260 | _bSELVA PUBLICATIONS | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c70306 _d70306 |