000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20221125125411.0 | ||
008 | 070927b ||||||||||||||||| ||und|d | ||
020 | _cINR 125.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aUMESH SINHA | ||
110 | _bElectrical | ||
245 | 0 |
_aTRANSMISSION LINES AND NETWORKS _cUMESH SINHA |
|
250 | _a2000 | ||
260 | _bSATHYA PRAKASHAN | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c70447 _d70447 |