000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240820123703.0 | ||
008 | 200128s2018 ||||||||||||||||| ||tam|d | ||
020 | _cINR 180.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aPuliyur Kesigan | ||
110 | _bTamil | ||
245 | 0 |
_aKalingattu Parani _cPuliyur Kesigan |
|
260 |
_bSenbagapathippakam _c2018 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c70563 _d70563 |