000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241001120846.0 | ||
008 | 200130s2018 ||||||||||||||||| ||tam|d | ||
020 | _cINR 150.00 | ||
040 | _aAVIT | ||
041 | _aTAMIL | ||
100 | _aBhavananandhi | ||
110 | _bTamil | ||
245 | 0 |
_aNannul Kaandikai Urai Ezhuthtathikaram _cBhavananandhi |
|
250 | _a3RD | ||
260 |
_bKazaka Veliyeedu _c2018 |
||
650 | _aTamil | ||
942 | _cBK | ||
999 |
_c70614 _d70614 |