000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521123427.0 | ||
008 | 070214b ||||||||||||||||| ||und|d | ||
020 | _cINR 20.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aVENKATA SUBRAHMANYAM,K | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTRICAL & ELECTRONICS MEASUREMENTS FOR IV SEM EEE (2 MARKS Q & A) _cVENKATA SUBRAHMANYAM,K |
|
250 | _a- | ||
260 | _bSWATHI PUBLICATIONS | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c70619 _d70619 |