000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221205105449.0 | ||
008 | 090717s2004 ||||||||||||||||| ||und|d | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aASH,RUSSELL | ||
110 | _bManagement | ||
245 | 0 |
_aTOP TEN OF EVERYTHING 1999 _cASH,RUSSELL |
|
250 | _a1998 | ||
260 | _bDORLING KINDERSLEY | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c70716 _d70716 |