000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 15081 | ||
003 | AVIT | ||
005 | 20211120082006.0 | ||
008 | 031104b ||||||||||||||||| ||und|d | ||
020 | _cINR 75.00 | ||
024 |
_2[Excel file from AVIT] _a32702 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aMANORAMA YEAR BOOK 2000 | |
250 | _a2000 | ||
260 | _bMALAYALA MANORAMA | ||
942 |
_2dcc _cBK |
||
999 |
_c70789 _d70789 |