000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220527152945.0 | ||
008 | 140523b ||||||||||||||||| ||und|d | ||
020 | _cINR 110.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTHIRIPURASUNDARI,D | ||
110 | _bElectronics | ||
245 | 0 |
_aELECTRONICS AND MICROPROCESSORS _cTHIRIPURASUNDARI,D |
|
250 | _a1999 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c70894 _d70894 |