000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 15202 | ||
003 | AVIT | ||
005 | 20211120082013.0 | ||
008 | 060904b ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
024 |
_2[Excel file from AVIT] _a32959 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBOSE,N K _eaut |
||
245 | 0 |
_aNEURAL NETWORK FUNDAMENTALS WITH GRAPHS,ALGORITHMS,AND APPLICATIONS _cBOSE,N K |
|
250 | _a1998 | ||
260 | _bTMH | ||
650 | _aElectronics | ||
653 | _aneutral network | ||
942 |
_2dcc _cBK |
||
999 |
_c70910 _d70910 |