000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220709150714.0 | ||
008 | 080807s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 177.00 | ||
040 | _aAVIT | ||
100 | _aARUMUGAM,S | ||
110 | _bMATHEMATICS | ||
245 | 0 |
_aENGINEERING MATHEMATICS VOL-II _cARUMUGAM,S |
|
250 | _a1999 | ||
260 | _bSCITECH PUBLICATIONS | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c71105 _d71105 |