000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20221218111244.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aJASMIN,M | ||
110 | _belectrical | ||
245 | 0 |
_aSOLID STATE CIRCUITS - II _cJASMIN,M |
|
250 | _a2000 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aelectrical | ||
942 | _cBK | ||
999 |
_c71251 _d71251 |