000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220520124307.0 | ||
008 | 131112s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 130.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSINGARAVELU,A | ||
110 | _bComputer Science | ||
245 | 0 |
_aCOMPUTER ORIENTED STATISTICAL METHODS _cSINGARAVELU,A |
|
250 | _a2001 | ||
260 | _bMEENAKSHI AGENCY | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c71413 _d71413 |