000 | 00551nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 15714 | ||
003 | AVIT | ||
005 | 20211120082046.0 | ||
008 | 990330b ||||||||||||||||| ||und|d | ||
020 | _cINR 145.00 | ||
024 |
_2[Excel file from AVIT] _a34342 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSONI,M.L _eaut |
||
245 | 0 |
_aCOURSE IN ELECTRICAL CIRCUIT ANALYSIS _cSONI,M.L |
|
250 | _a20TH ED 2000 | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aElectrical | ||
653 | _aELECTRICAL CIRCUIT | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71422 _d71422 |