000 | 00584nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 15739 | ||
003 | AVIT | ||
005 | 20211120082047.0 | ||
008 | 081205s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
024 |
_2[Excel file from AVIT] _a34376 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGUPTA,J.B _eaut |
||
245 | 0 |
_aCOURSE IN ELECTRONICS AND ELECTRICAL MEASUREMENTS AND INSTRUMENTATION _cGUPTA,J.B |
|
250 | _a12TH ED 2001 | ||
260 | _bS.K.KATARIA AND SONS | ||
650 | _aElectronics | ||
653 | _ameasurements | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c71447 _d71447 |