000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220607120322.0 | ||
008 | 190926b ||||||||||||||||| ||und|d | ||
020 | _cINR 110.00 | ||
040 | _aAVIT | ||
100 | _aTHIRIPURASUNDARI,D | ||
110 | _bElectronics | ||
245 | 0 |
_aELECTRONICS AND MICROPROCESSORS _cTHIRIPURASUNDARI,D |
|
250 | _a1ST 1999 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c71515 _d71515 |