000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15861 | ||
003 | AVIT | ||
005 | 20211120082052.0 | ||
008 | 140523b ||||||||||||||||| ||und|d | ||
020 | _cINR 60.00 | ||
024 |
_2[Excel file from AVIT] _a34541 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
245 | 0 | _aIDIOMS AND PHRASES AT A GLANCE | |
260 | _bSUDHA PUB., | ||
650 | _aEnglish | ||
653 | _aidioms & phrases | ||
942 |
_2dcc _cBK |
||
999 |
_c71569 _d71569 |