000 | 00518nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 15991 | ||
003 | AVIT | ||
005 | 20211120082058.0 | ||
008 | 140523s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 268.00 | ||
024 |
_2[Excel file from AVIT] _a34745 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPOWERS,JOHN _eaut |
||
245 | 0 |
_aINTRODUCTION TO FIBRE OPTICS SYSTEMS _cPOWERS,JOHN |
|
250 | _a2ND ED | ||
260 | _bMCGRAW -HILL | ||
650 | _aElectronics | ||
653 | _afibre optics | ||
942 |
_2dcc _cBK |
||
999 |
_c71699 _d71699 |