000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16040 | ||
003 | AVIT | ||
005 | 20211120082101.0 | ||
008 | 101021s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
024 |
_2[Excel file from AVIT] _a34836 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aCHANDA,BHABATOSH _eaut |
||
245 | 0 |
_aDIGITAL IMAGE PROCESSING AND ANALYSIS _cCHANDA,BHABATOSH |
|
250 | _a2000 | ||
260 | _bPHI | ||
650 | _aElectronics | ||
653 | _adigital image | ||
942 |
_2dcc _cBK |
||
999 |
_c71748 _d71748 |