000 | 00518nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16075 | ||
003 | AVIT | ||
005 | 20211120082103.0 | ||
008 | 080807s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a34904 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKANETKAR,YASHAVANT.P _eaut |
||
245 | 0 |
_aGRAPHICS UNDER C _cKANETKAR,YASHAVANT.P |
|
250 | _a1998 | ||
260 | _bBPB PUBLICATION | ||
650 | _aComputer Science | ||
653 | _agraphics | ||
942 |
_2dcc _cBK |
||
999 |
_c71783 _d71783 |