000 | 00617nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 16096 | ||
003 | AVIT | ||
005 | 20211120082103.0 | ||
008 | 090914s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
024 |
_2[Excel file from AVIT] _a34940 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a681.3.07 | ||
100 |
_aMASTERS,GILBERT M _eaut |
||
245 | 0 |
_aIntroduction To Environmental Engineering And Science _cMASTERS,GILBERT M |
|
250 | _a2000 | ||
260 | _bPHI | ||
650 | _aMechanical | ||
653 | _aDatabase Management Systems | ||
653 | _aenvironmental engineering | ||
942 |
_2dcc _cBK |
||
999 |
_c71804 _d71804 |