000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16136 | ||
003 | AVIT | ||
005 | 20211120082105.0 | ||
008 | 090123s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 391.00 | ||
024 |
_2[Excel file from AVIT] _a35017 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMONKS,JOSEPH.G _eaut |
||
245 | 0 |
_aOPERATIONS MANAGEMENT _cMONKS,JOSEPH.G |
|
250 | _a2ND ED | ||
260 | _bMCGRAW -HILL | ||
650 | _aManagement | ||
653 | _aoperations | ||
942 |
_2dcc _cBK |
||
999 |
_c71844 _d71844 |