000 | 00507nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16137 | ||
003 | AVIT | ||
005 | 20211120082105.0 | ||
008 | 150311s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
024 |
_2[Excel file from AVIT] _a35018 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPREM KUMAR GUPTA _eaut |
||
245 | 0 |
_aOPERATIONS RESEARCH _cPREM KUMAR GUPTA |
|
250 | _a2001 | ||
260 | _bS.CHAND & CO | ||
650 | _aMathematics | ||
653 | _aoperations | ||
942 |
_2dcc _cBK |
||
999 |
_c71845 _d71845 |