000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16216 | ||
003 | AVIT | ||
005 | 20211120082110.0 | ||
008 | 080209s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a35172 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHARIS,MICHAEL.C _eaut |
||
245 | 0 |
_aVALUE LEADERSHIP _cHARIS,MICHAEL.C |
|
250 | _a2000 | ||
260 | _bPHI | ||
650 | _aGeneral | ||
653 | _avalue | ||
942 |
_2dcc _cBK |
||
999 |
_c71924 _d71924 |