000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519143242.0 | ||
008 | 090914s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKUMAR,R | ||
110 | _bElectronics | ||
245 | 0 |
_aCOMMUNICATION SYSTEMS _cKUMAR,R |
|
250 | _a2000 | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c71964 _d71964 |