000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241123114908.0 | ||
008 | 190525s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 786.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGRAINGER,JOHN.J | ||
110 | _bElectrical | ||
245 | 0 |
_aPOWER SYSTEM ANALYSIS _cGRAINGER,JOHN.J |
|
250 | _a1994 | ||
260 | _bMCGRAW -HILL | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c72080 _d72080 |