000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16434 | ||
003 | AVIT | ||
005 | 20211120082120.0 | ||
008 | 090127s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 133.00 | ||
024 |
_2[Excel file from AVIT] _a35531 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aARUMUGAM,S _eaut |
||
245 | 0 |
_aENGINEERING MATHEMATICS VOL- III _cARUMUGAM,S |
|
250 | _a1999 | ||
260 | _bSCITECH PUBLICATIONS | ||
650 | _aMathematics | ||
653 | _aengineering | ||
942 |
_2dcc _cBK |
||
999 |
_c72142 _d72142 |