000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250103143322.0 | ||
008 | 080607s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 425.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a006.6 | ||
100 | _aFOLEY,JAMES D | ||
110 | _bComputer Science | ||
245 | 0 |
_aCOMPUTER GRAPHICS: PRINCIPLES AND PRACTICE _cFOLEY,JAMES D |
|
260 | _bPEARSON EDUCATION | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c72304 _d72304 |