000 | 00531nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16786 | ||
003 | AVIT | ||
005 | 20211120082140.0 | ||
008 | 060904b ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
024 |
_2[Excel file from AVIT] _a36379 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aWALRAND,JEAN _eaut |
||
245 | 0 |
_aHIGH PERFORMANCE COMMUNICATION NETWORKS _cWALRAND,JEAN |
|
250 | _a2ND | ||
260 | _bHARCOURT,ASIA | ||
650 | _aElectronics | ||
653 | _aCOMMUNICATION NETWORKS | ||
942 |
_2dcc _cBK |
||
999 |
_c72494 _d72494 |