000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241123115305.0 | ||
008 | 190619s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 848.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGRAINGER,JOHN.J | ||
110 | _bElectrical | ||
245 | 0 |
_aPOWER SYSTEM ANALYSIS _cGRAINGER,JOHN.J |
|
260 | _bMCGRAW -HILL | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c72578 _d72578 |