000 | 00541nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16974 | ||
003 | AVIT | ||
005 | 20211120082150.0 | ||
008 | 100205s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 385.00 | ||
024 |
_2[Excel file from AVIT] _a36745 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aLINDGAURD,GITTE _eaut |
||
245 | 0 |
_aUSABILITY TESTING AND SYSTEM EVALUATION _cLINDGAURD,GITTE |
|
260 | _bCHAPMAN & HALL | ||
650 | _aComputer Science | ||
653 | _aOthers | ||
653 | _aSYSTEM EVALUATION | ||
942 |
_2dcc _cBK |
||
999 |
_c72682 _d72682 |