000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220527105743.0 | ||
008 | 140523s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 80.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aROJI MARJORIE,S | ||
110 | _bElectronics | ||
245 | 0 |
_aELECTRONIC CIRCUITS - I _cROJI MARJORIE,S |
|
250 | _a1ST 2002 | ||
260 | _bAIR WALK PUBLICATIONS | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c72852 _d72852 |