000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220525144223.0 | ||
008 | 180914s2011 ||||||||||||||||| ||und|d | ||
020 | _cINR 120.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAMACHANDRAN,B | ||
110 | _bElectronics | ||
245 | 0 |
_aDIGITAL SIGNAL PROCESSING _cRAMACHANDRAN,B |
|
250 | _a- | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
942 | _cBK | ||
999 |
_c72928 _d72928 |