000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17254 | ||
003 | AVIT | ||
005 | 20211120082204.0 | ||
008 | 071030s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a37246 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aJASMIN,M _eaut |
||
245 | 0 |
_aSOLID STATE CIRCUITS I _cJASMIN,M |
|
250 | _a2ND | ||
260 | _bANURADHA AGENCIES | ||
650 | _aElectronics | ||
653 | _aSOLID STATE CIRCUITS | ||
942 |
_2dcc _cBK |
||
999 |
_c72962 _d72962 |