000 | 00529nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 17267 | ||
003 | AVIT | ||
005 | 20211120082204.0 | ||
008 | 990426b ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
024 |
_2[Excel file from AVIT] _a37261 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGODSE A P _eaut |
||
245 | 0 |
_aINTERACTIVE COMPUTER GRAPHICS _cGODSE A P |
|
250 | _aIST 2002 | ||
260 | _bTECHNICAL PUBLICATIONS | ||
650 | _aComputer Science | ||
653 | _aCOMPUTER GRAPHICS | ||
942 |
_2dcc _cBK |
||
999 |
_c72975 _d72975 |