000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20221125125503.0 | ||
008 | 070214b ||||||||||||||||| ||und|d | ||
020 | _cINR 175.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aUMESH SINHA | ||
110 | _bElectrical | ||
245 | 0 |
_aTRANSMISSION LINES AND NETWORKS _cUMESH SINHA |
|
250 | _a7TH2001 | ||
260 | _bSATHYA PRAKASHAN | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c73056 _d73056 |